Get in touch! +91 9687731331 | +91 9687631331 | info@lodhapharma.com
Automatic Pick & Place Bottle Screw Capping Machine is versatile designed with pneumatically operated gripper type pick n place with torque adjustment rotary plastic screw capping machine suitable for screw cap or snap/press fit caps.
Pick and Place Screw Capping machine in order to be used for different screw capping applications such as food & beverages, pharmaceutical, pesticides, distilleries, cosmetic, toiletries, personal care, chemical, oil etc. The Machine is often supplied with Orientations type Cap Feeder Elevator or Vibratory type Bowl Feeder depending on cap shape and size for continues feeding of Cap for online operation on any liquid of powder filling line.
LODHA’s capping machines are designed to secure almost any cap type onto a wide assortment of bottles. From Servo Based, Screw Caps, ROPP Caps, Crown Caps, Pick-n-Place, Snap/Press Fit, Aluminium Flip-Top Caps, Rubber Stopper Caps, Inner Plug, Twist- Off etc. Depending on cap type. The capping machine can operate from a touch screen and is capable of storing over multiple recipes. We provide you with the solution you need.
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 2.25 HP. 1.68 KW. |
Air Pressure: Minimum | 6 bar pressure 0.5 CFM |
Model No. | LI-BCS 1 PP | LLI-BCS 4 PP | LI-BCS 6 PP | LI-BCS 8 PP |
Number of Station | Single | Four | Six | Eight |
Bottle Diameter | Diameter Up to 85mm* or other Shape bottle with proper base | Diameter Up to 85mm* or other Shape bottle with proper base | Diameter Up to 85mm* or other Shape bottle with proper base | Diameter Up to 85mm* or other Shape bottle with proper base |
Bottle Height | 150 mm * | 300mm* | 300 mm* | 300 mm* |
Plastic Screw or CRC Cap Size | Up to 38 mm* | Up to 32 mm * | Up to 32 mm * | Up to 32 mm * |
Electrical | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
Power | 1.0 H.P. | 2.0 H. P | 2.25 H.P. | 3.0 H.P. |
Conveyor Height | 815-850 mm | 850-900 mm | 850-900 mm | 850-900 mm |
Overall Dimensions | 1500 mm (L) x 735 mm (W) x 1800mm (H | 1500 mm (L) x 1000 mm (W) x 2000 mm (H) | 1650 mm (L) x 1100 mm (W) x 2000 mm (H) | 2550 mm (L) x 100 mm (W) x 2100 mm (H) |
Net Weight (Kilograms) | 3 | 475 | 650 | 750 |
Production Speed | Up to 60 | Up to 100 | Up to 150 | Up to 200 |
* Specification can be changed as per customer’s requirements
* More Higher Capacities Machine Models available on specific request of customer